S/N | Details | Parameters | Remarks |
1 | Rated Voltage | 3.7V | |
2 | Ralated Capacity | 550mAh |
discharge with 0.2C to 2.75V after fully charge within 1h, measuring the discharge time |
3 | Limited charge voltage | 4.2V |
4 | Internal resistance | ≤150mΩ | ||
5 | Charge mode | C.C/C.V | ||
6 | Standard charge current | 110mA | 0.2C | |
7 | Max Charge Current | 550mA | 1C | |
8 | Standard discharge current | 110mA | 0.2C | |
9 | Max discharge current | Continuous:550mA | 1C | |
10 | Working temperature | charging | 0~45℃ | |
discharging | -10~60℃ | |||
11 | Storage temperature | 1 Month | -10~45℃ | Charge to 40%~50% of capacity when storage |
6 months | -10~30℃ | |||
12 | Storage humidity | 45%~75% | relative humidity | |
13 | Weight | Approx 40g | ||
14 | Cycle life | 300 times | capacity≥80% |
Alice
Xiamen Maigao global e-commerce Co., Ltd