Smart Devices, medical devices, mechanical devices, energy storage, Motorcycles batteries, cars batteries, RV batteries, home solar system,Camper batteries, tuk-tuk batteries, sightseeing bus batteries, Pedicab batteries, yacht batteries, three wheeler vehicle batteries, Bank Power supply systems batteries, UPS batteries, Tricycles batteries, Limousine batteries, Telecom Stations batteries, Solar Energy Storage batteries, Wind Energy Storage batteries, Hospital Power Supply system batteries, Home Power System batteries, etc.
12.8V LiFePO4 Battery Pack series
序号 | 规格MODEL | 标称电压 Nominal Voltage | 标称容量Capacity | 尺寸Size | 充电电流Charge current | 充电电压Charge voltage | 放电电流Discharge Current | 放电电压Discharge Voltage |
1 | 12.8V5Ah | 12.8V | 5Ah | 90*70*101mm | 2A | 14.4V-14.6A | 10A | 10.0V-10.5V |
2 | 12.8V6Ah | 12.8V | 7Ah | 151*65*95mm | 3A | 14.4V-14.6A | 15A | 10.0V-10.5V |
3 | 12.8V8Ah | 12.8V | 9Ah | 151*65*100mm | 4A | 14.4V-14.6A | 20A | 10.0V-10.5V |
4 | 12.8V12Ah | 12.8V | 12Ah | 151*99*98mm | 4A | 14.4V-14.6A | 25A | 10.0V-10.5V |
5 | 12.8V18Ah | 12.8V | 18Ah | 183*77*156mm | 6A | 14.4V-14.6A | 30A | 10.0V-10.5V |
6 | 12.8V20Ah | 12.8V | 20Ah | 181*77*175mm | 8A | 14.4V-14.6A | 50A | 10.0V-10.5V |
7 | 12.8V25Ah | 12.8V | 25Ah | 166*175*125mm or 168*161*106 | 10A | 14.4V-14.6A | 60A | 10.0V-10.5V |
8 | 12.8V33Ah | 12.8V | 33Ah | 194*132*172mm | 10A | 14.4V-14.6A | 80A | 10.0V-10.5V |
9 | 12.8V50Ah | 12.8V | 55Ah | 223*150*178mm | 20A | 14.4V-14.6A | 100A | 10.0V-10.5V |
10 | 12.8V100Ah 带蓝牙bluetooth |
12.8V | 100Ah | 330*170*220mm | 30A | 14.4V-14.6A | 125A | 10.0V-10.5V |
11 | 12.8V100Ah | 12.8V | 100Ah | 330*170*220mm | 30A | 14.4V-14.6A | 125A | 10.0V-10.5V |
12 | 12.8V130Ah | 12.8V | 130Ah | 330*170*220mm | 35A | 14.4V-14.6A | 150A | 10.0V-10.5V |
13 | 12.8V200Ah | 12.8V | 200Ah | 483*170*240mm | 60A | 14.4V-14.6A | 200A | 10.0V-10.5V |
Alice
Xiamen Maigao global e-commerce Co., Ltd