Name | Lithium-ion polymer battery |
Nominal voltage | 3.7V |
Nominal capacity | 80mAh |
Dimensions | (T) 3.2 * (W) 10* (H) 33mm |
Standard charging current | 0.2C |
Standard discharging current | 0.2C |
Max charging current | 1C |
Max continuous discharging current | 1C |
Pulse discharging current | 1.5C |
Cut off voltage | 3.0/4.2V |
Cycle life | 500 times |
Charging temperature | 0°C- 45°C |
Discharging temperature | -20°C- 60°C |
Storage temperature | -10°C- 45°C (recommend 20°C+/-5°C) |
Appearance | without scratch, distortion, contamination and leakage |
PCB | Optional |
Wire | Optional |
Connector | Optional |
Certifications | CE, RoHS, REACH, UL, UN38.3 , IEC 62133 |
Alice
Xiamen Maigao global e-commerce Co., Ltd