3.8V 100mAh 500830 Emergency Light Battery Replacement Ultrathin
Basic Properties
Place of Origin:
China
Brand Name:
Purple Horn
Certification:
CE, RoHS, REACH, UL, UN38.3 , IEC 62133
Model Number:
600mAh 3.7v Polymer Lithium Battery
Trading Properties
Minimum Order Quantity:
10PCS/ORDER
Price:
negotiable
Payment Terms:
L/C, T/T, Western Union,Credit Card.Paypal
Supply Ability:
1000000 Piece/Pieces per Month
Specifications
| Capacity:: | 600mAh | Size:: | 7.0mm(T)*25mm(W)*35mm(L) |
| Cycle life:: | 500 Times | Voltage:: | 3.7V |
| Energy:: | 7.4 Wh | Resistance: | ≤35mΩ |
| High Light: | 500830 Emergency Light Battery Replacement,100mAh Emergency Light Battery Replacement,100mAh exit sign battery replacement |
||
Product Description
Key Specifications/Special Features:
Type: Lithium polymer battery
Model: LP553040-600mAh
Nominal voltage: 3.7V
Nominal Capacity:600mAh
Max.charge current: 1.0C
Max.discharge current: 1.0C
Charge current:
-Standard Charging: 0.5C
-Rapid charge: 1.0C
Standard Charging method: 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C
Charging time:
-Standard Charging: 3.0 hours(Ref.)
-Rapid charge: 2 hours(Ref.)
Discharge cut-off voltage: 2.45V~3.0V
Operating temperature: -20°C~+60 °C
Storage temperature: 25°C
Application: PDA, tablet PC, e-book, MID, mine lamp, bluetooth headset,MP3,MP4,MP5, power bank and so on.
Model: LP553040-600mAh
Nominal voltage: 3.7V
Nominal Capacity:600mAh
Max.charge current: 1.0C
Max.discharge current: 1.0C
Charge current:
-Standard Charging: 0.5C
-Rapid charge: 1.0C
Standard Charging method: 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C
Charging time:
-Standard Charging: 3.0 hours(Ref.)
-Rapid charge: 2 hours(Ref.)
Discharge cut-off voltage: 2.45V~3.0V
Operating temperature: -20°C~+60 °C
Storage temperature: 25°C
Application: PDA, tablet PC, e-book, MID, mine lamp, bluetooth headset,MP3,MP4,MP5, power bank and so on.
| Item | Nominal Parameter | Note | |||||||||||||||||||||||||||||||
| 1. Model | 702535 | ||||||||||||||||||||||||||||||||
| 2. Nominal Capacity | 600mAh | ||||||||||||||||||||||||||||||||
| 3. Nominal Voltage | 3.7V | ||||||||||||||||||||||||||||||||
| 4. Resistance | ≤35m&OPurple Horn; | ||||||||||||||||||||||||||||||||
| 5. Charging Voltage | 4.2V | ||||||||||||||||||||||||||||||||
| 6. Discharging Voltage | 3.0V | ||||||||||||||||||||||||||||||||
| 9. Standard Charging Current | 120mA | 0.2C5mA, About 6H. | |||||||||||||||||||||||||||||||
| 10. Max Charging Current | 600mA | 1.0C5mA, About 1.5H. | |||||||||||||||||||||||||||||||
| 11. Standard Disharging Current | 120mA | 0.2C5mA | |||||||||||||||||||||||||||||||
| 12. Max Discharging Current | 600mA | 1.0C5mA | |||||||||||||||||||||||||||||||
| 13. Cycle Life | 500 | ≥80% of Nominal Capacity | |||||||||||||||||||||||||||||||
| 14. Operating Temperature | Charge | 0~45℃ | |||||||||||||||||||||||||||||||
| Discharge | -20~60℃ | ||||||||||||||||||||||||||||||||
| 15. Storage | Less than 3 months | -10~40℃ | |||||||||||||||||||||||||||||||
| More than 3 month | -20~35℃ | ||||||||||||||||||||||||||||||||
| 16. Weight | |||||||||||||||||||||||||||||||||
| 17. Energy | 7.4Wh | ||||||||||||||||||||||||||||||||
| 18. Dimension | Cell | 7.0mm(T)*25mm(W)*35mm(L) | |||||||||||||||||||||||||||||||
| Battery-With PCM | 7.1mm(T)*25mm(W)*37.5mm(L) | ||||||||||||||||||||||||||||||||



