Product features |
1: long cycle life; 2: 3C discharge rate; 3: higher energy |
Charging Temperature | 0~45℃ |
Nominal capacity | 2900mAh (0.2C)/min 2800mAh (0.2C)/2750mAh (1.0C) | Discharging Temperature | -20 ~ 60℃ |
Nominal voltage | 3.6V | Storage temperature | ≤1 month: -20~60℃ ≤3 months: -10~45℃ ≤12 months: -10~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 4.2V (cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
Discharge cut off voltage | 2.5V | Dimension | 65.1*18.5 (mm) Max. |
Standard charge current | 0.2C | Weight | ≤48g |
Max charge current | 2750mA (at 25℃, not for cycle life) | Brand | MEGA / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 8250mA (25℃, not for cycle life) | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
Cycle life | 1000 cycles (≥80%) | Rechargeable or not | Yes |
Description:
MEGA Li-ion cell, 3.6V 2750~2900mAH
Max charge current: 1C, 25℃
Max discharge current: 3C, 25℃
Cycle life: 80% capacity after 1000 cycles
Alice
Xiamen Maigao global e-commerce Co., Ltd