|
T | 18.2mm max. | |
W | 36.6mm max. | |
L | 65.2mm max. | |
A | 45+3.0/-3.0 mm | |
B | 2.5±0.2 mm |
Battery Raw Materials
Chemical Name | Molecular formula | Chemical code | In % by Weight |
Aluminum Foil | Al | 7429-90-5 | 8.0% |
Copper Foil | Cu | 7440-50-8 | 10.0% |
Lithium cobalt oxide | LiCoO2 | 12190-79-3 | 48.0% |
Carbon | C | 1333-86-4 | 15.0% |
Lithium Hexafluorophoshate | LiPFe | 21324-40-3 | 10.0% |
Polypropylene | PP | 9003-02-0 | 2.0% |
Nickel | Ni | 7440-02-0 | 2.0% |
Nylon | -- | 9008-75-7 | 5.0% |
Product Parameter
Type | Rechargeable 18650 7.4v 2000mah li-ion battery cylindrical lipo 2S 7.4v lipo battery |
Reference Certification | CB, IEC62133, KC, CE, UN38.3, MSDS. |
Charge voltage | 8.4V |
Nominal voltage | 7.4V |
Nominal capacity | 2000mah |
Charge current Standard Charging | 0.5C |
Charge current Rapid charge | 1.0C |
Charging time Standard Charging | 6.0 hours (Ref.) |
Rapid charge | 2.0 hours (Ref.) |
Cycle Life | 500 - 800 times |
Operating temperature | Charging : 0℃ ~ 55℃ |
Discharging : -20℃ ~ 65℃ | |
Max. charge voltage | 4.3v |
Max. charge current | 1C |
Max discharge current | 1C |
Weight | 96g |