Quick Detail for26650 12.8 Volt Lithium-Ion Battery 130Ah 12V LiFePO4 Battery Pack
Nominal Voltage: | 12.8V | Rated Capacity: | 130 AH |
Type: | LiFePO4 Lithium Battery | Size: | 560 x 316 x 125mm |
Weight: | 10.2 0Kg | Certification | CE,ROSH,UN38.3,BIS |
OEM & ODM: | Support | Warranty: | 12months |
12.8V 130Ah LiFePO4 battery Specification:
No.
|
Item
|
General Parameter
|
Remark
|
1 |
Rated Capacity
|
130.0Ah |
Standard discharge(0.2 C5)after standard charge(0.2 C5)
|
2 |
Minimal Rated Capacity
|
128.0Ah | |
3 |
Nominal Voltage
|
12.8V | |
4 |
Cycle Life
|
Higher than 60% of the Initial Capacity of the Cells |
◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles 100%DOD ◆Carry out 3000cycles 80%DOD ◆Carry out 3500cycles 60%DOD |
5 |
Discharge cut-off voltage
|
9.2V |
10.0V( recommended) 10.0V |
6 |
Charging cut-off voltage
|
14.6V |
14.6V (recommended) 14.6V |
7 |
Cell and assembly method
|
IFR26650-3.3AH | 4s40p |
8 |
Housing material
|
abs+ pc | |
9 |
Weight
|
Approx/: 10.3 0Kg | |
10 |
Max.Dimension
|
Thickness/:152mm | max |
Width/: 320mm | |||
Length/: 560mm |
Application:
Picture for Similar12.8V 130Ah LiFePO4 battery PACK
12.8V LiFePO4 Battery Pack series
序号 | 规格MODEL | 标称电压 Nominal Voltage | 标称容量Capacity | 尺寸Size | 充电电流Charge current | 充电电压Charge voltage | 放电电流Discharge Current | 放电电压Discharge Voltage |
1 | 12.8V5Ah | 12.8V | 5Ah | 90*70*101mm | 2A | 14.4V-14.6A | 10A | 10.0V-10.5V |
2 | 12.8V6Ah | 12.8V | 7Ah | 151*65*95mm | 3A | 14.4V-14.6A | 15A | 10.0V-10.5V |
3 | 12.8V8Ah | 12.8V | 9Ah | 151*65*100mm | 4A | 14.4V-14.6A | 20A | 10.0V-10.5V |
4 | 12.8V12Ah | 12.8V | 12Ah | 151*99*98mm | 4A | 14.4V-14.6A | 25A | 10.0V-10.5V |
5 | 12.8V18Ah | 12.8V | 18Ah | 183*77*156mm | 6A | 14.4V-14.6A | 30A | 10.0V-10.5V |
6 | 12.8V20Ah | 12.8V | 20Ah | 181*77*175mm | 8A | 14.4V-14.6A | 50A | 10.0V-10.5V |
7 | 12.8V25Ah | 12.8V | 25Ah | 166*175*125mm or 168*161*106 | 10A | 14.4V-14.6A | 60A | 10.0V-10.5V |
8 | 12.8V33Ah | 12.8V | 33Ah | 194*132*172mm | 10A | 14.4V-14.6A | 80A | 10.0V-10.5V |
9 | 12.8V50Ah | 12.8V | 55Ah | 223*150*178mm | 20A | 14.4V-14.6A | 100A | 10.0V-10.5V |
10 | 12.8V100Ah 带蓝牙bluetooth |
12.8V | 100Ah | 330*170*220mm | 30A | 14.4V-14.6A | 125A | 10.0V-10.5V |
11 | 12.8V100Ah | 12.8V | 100Ah | 330*170*220mm | 30A | 14.4V-14.6A | 125A | 10.0V-10.5V |
12 | 12.8V130Ah | 12.8V | 130Ah | 330*170*220mm | 35A | 14.4V-14.6A | 150A | 10.0V-10.5V |
13 | 12.8V200Ah | 12.8V | 200Ah | 483*170*240mm | 60A | 14.4V-14.6A | 200A | 10.0V-10.5V |
Alice
Xiamen Maigao global e-commerce Co., Ltd