76.8Wh 12.8V6Ah Solar Lifepo4 Lithium Battery Pack ABS Plastic Case
| Nominal Voltage: | 12.8V | Nominal:: | 6Ah |
| Energy:: | 76.8Wh | Charge Voltage:: | 14.6±0.2V |
| Dimension(L*W*H*TH):: | 151*65*94mm | Weight:: | 1.05kg |
| Plastic Case: | ABS | ||
| High Light: | 12.8V6Ah Lifepo4 Lithium Battery Pack 76.8Wh,76.8Wh ABS Lifepo4 Lithium Battery Pack,76.8Wh 12.8V6Ah solar lifepo4 battery |
||
76.8Wh 12.8V 6Ah Solar Battery Storage System Lithium Iron Phosphate Battery Pack
1. Excellent abuse tolerance and environmentally friendly.
2. Excellent calendar life.
3. With greater power and energy density and lower impedance.
4. Suitable for a wide variety of applications and system designs.
5. Proven performance in the toughest conditions, combining durability, reliability, and safety
6. Offers an excellent combination of price-performance.
Specifications:
| Nominal Voltage | 12.8V |
| Nominal Capacity | 6Ah |
| Energy | 76.8Wh |
| Internal Resistance | 70≤mΩ |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity |
| Months Self Discharge | ≤3.5% per month at 25℃ |
| Charge Voltage | 14.6±0.2V |
| Charge Mode(CC/CV) |
At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. |
| Charger Current | 1.2A |
| Max.Charge Current | 3A |
| Discharge Current | 1.2A |
| Max. Continuous Current | 6A |
| Max.Pulse Current | 20A(<3S) |
| Disxcharge Cut-off Voltage | 10.0V |
| Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Water Dust Resistance | IP55 |
| Cell & Method | IFR32700 N60,4S2P |
| Plastic Case | ABS |
| Dimension(L*W*H*TH) | 151*69*54mm |
| Weight | 1.05kg |
| Terminal | F2 |

Design picture:
Applications:

