| 
			 Reted Capacity(mAh) 
			 | 
			
			 3200mAh 
			 | 
		|
| 
			 Nominal Capacity(mAh) 
			 | 
			
			 Min.3150mAh 
			 | 
		|
| 
			 Typ.3200mAh 
			 | 
		||
| 
			 Nominal Voltage 
			 | 
			
			 3.67V 
			 | 
		|
| 
			 Max.Discharge Current 
			 | 
			
			 6.4A 
			 | 
		|
| 
			 Continuous Discharge Current 
			 | 
			
			 6.4A 
			 | 
		|
| 
			 Charging Method 
			 | 
			
			 CC-CV 
			 | 
		|
| 
			 Charging Voltage 
			 | 
			
			 4.2V 
			 | 
		|
| 
			 Charging Current 
			 | 
			
			 1.25A Normal / 4A Fast 
			 | 
		|
| 
			 Charing Time 
			 | 
			
			 2.5h 
			 | 
		|
| 
			 Ambient Temperature 
			 | 
			
			 Charge 
			 | 
			
			 0℃~45℃ 
			 | 
		
| 
			 Discharge 
			 | 
			
			 -20℃~60℃ 
			 | 
		|
| 
			 Storage 
			 | 
			
			 1 month: -20℃~60℃ 
			3 month: -20℃~45℃ 1 year: -20℃~20℃  | 
		|
| 
			 Weight(Max.) 
			 | 
			
			 | 
			
			 47.2±0.5g 
			 | 
		
| 
			 Dimensions(Typ.) 
			of Bare Cell  | 
			
			 H 
			 | 
			
			 65.02mm 
			 | 
		
| 
			 D 
			 | 
			
			 18.00mm 
			 | 
		|
| 
			 Discharged State after Assembling 
			 | 
		||
| 
			 | 
			
			 | 
			
			 | 
		




Xiamen Maigao global e-commerce Co., Ltd