Performance Advantage
| Items | Specifications |
| Product Name | 3.2V 160Ah LiFePO4 prismatic battery |
| Nominal voltage | 3.2V |
| Nominal Capacity | 160Ah |
| Dimension | About:72*174*138mm or Customized |
| Weight | Approx: 3.85kg |
| Max.charge current | 1.0C |
| Max.discharge current | 5C or according to customer requirement |
| Charge current |
Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | CC-CV(constant voltage with limited current) |
| Charging time | 0.2C: 5-6 hours; 0.5C: 2-3 hours; Max 1C: 1-2 hours |
| Cycle life | More than 2000 times |
| Operating temperature | -30°C~+55 °C |
| Storage temperature | -40°C~+60 °C |
![]()
![]()
![]()
![]()
Alice
Xiamen Maigao global e-commerce Co., Ltd