Item | Rating | Remark |
Model | SUJOR-LP702245 700mAh | 7.0*22*45mm |
Nominal capacity | 700mAh | Standard discharge(0.2C5A) |
Nominal voltage | 3.7V | |
Cut-off charge voltage | 4.2V | |
Cut-off discharge voltage | 3.0V | |
Initial impedance | Max: 90mΩ | |
Weight | Approx:12.9g | |
Standard Charge | 0.2C CC(constant current) charge to 4.2V,then | Charge Time : Approx 7.0h |
Max. Constant Charging Current | 700mA(1.0C) | |
Standard Discharge | Discharge at 0.2 C5A to 3.0V | |
Max. Continuous Discharging Current | 700mA(1.0C) | |
Operating Temperature | Charge 0~+45℃ | |
Discharge –20~+60℃ | ||
Storage Temperature | -10~+55℃≤1 month | |
-10~+45℃≤3months | ||
-10~+25℃≤12months | ||
Storage Humidity | 45-75%RH |
Alice
Xiamen Maigao global e-commerce Co., Ltd