Our Advantages:

| Model | LXD21700-4000D | 
| Battery type | Li-ion battery | 
| Capacity | Nominal Capacity: 4000mAh (0.2C CC discharge,2.75V) Min Capacity: 3900mAh (0.2C CC discharge,2.75V) | 
| Nominal Voltage | 3.6V | 
| Impedance | ≤22mΩ | 
| Discharge Ending Voltage | 2.75V | 
| Charge Ending Voltage | 4.20±0.05V | 
| Standard Charging Current | 0.2C | 
| Rapid Charging Current | 0.5C | 
| Standard Discharging Current | 0.2C | 
| Max. Continuous Discharging Current | 12.5A | 
| Max. Short Time Discharging Current | 20A | 
| Cycle Life | ≥500 | 
| Weight | 70.0±1g | 
| Dimension(PVC) | Diameter(φ):21.85mm Height(H):70.90mm | 
| Operation Temperature | Charging: 0~45℃ Discharging: -10~60℃ | 
| Storage Temperature | One month: -5~45℃ Six months: 0~45℃ | 









